Sports drink and electrolyte database
We list 148 sports drinks and electrolyte mixes, all converted to the same volume so a bottle and a powder compare fairly. Sodium runs from 0 mg per liter (BODYARMOR SportWater Alkaline Water) to 6,267 mg per liter (Pickle Juice Extra Strength Shot). Sort or filter the table to find your fit.
How to read the table
- Per 12 fl oz means per 12 fl oz of finished drink. Powders and tablets are counted as mixed with the water the label recommends.
- Sodium per liter is placed in a band based on how salty sweat usually is:low, moderate, high and very high.
- Carb % is grams of carbohydrate per 100 ml of finished drink.
- Cost per 1,000 mg sodium shows how much salt your money buys. It shows n/a for drinks with no sodium or no checked price.
- Figures use each product's main label panel. Some flavors differ; each product page lists them.
- n/a means the label does not state the value, or we have no checked price.
Labels checked Sep 24, 2026. Prices checked Sep 24, 2026; 22 products have no checked price. Full sourcing and conversion rules are on the methodology page.
All drinks
| Product | Brand | Format | Sodium per liter | Sodium per 12 fl oz | Sugar per 12 fl oz | Calories per 12 fl oz | Carb % | Caffeine per serving | Cost per serving | Cost per 1,000 mg sodium | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Phorm Hydration Daily | 1st Phorm | Powder stick | 529 mgModerate | 188 mg | 0 g | 0 kcal | 0% | 0 mg | $1.85 | $7.40 | Label (source, opens in a new tab)Price |
| 1st Phorm Hydration Sport | 1st Phorm | Powder stick | 2,537 mgVery high | 900 mg | 0 g | 0 kcal | 0% | 0 mg | $1.85 | $1.54 | Label (source, opens in a new tab)Price |
| BASE Hydro | BASE Performance | Powder tub | 789 mgModerate | 280 mg | 7 g | 80 kcal | 5.9% | 0 mg | $1.07 | $3.82 | Label (source, opens in a new tab)Price |
| BASE Lytes Electrolytes | BASE Performance | Powder stick | 4,000 mgVery high | 1,420 mg | 0 g | 14 kcal | 0.4% | 0 mg | $2.99 | $2.99 | Label (source, opens in a new tab)Price |
| Biolyte On the Go Electrolyte Powder | Biolyte | Powder stick | 1,543 mgHigh | 548 mg | 6.8 g | 34 kcal | 2.3% | 0 mg | $1.56 | $2.14 | Label (source, opens in a new tab)Price |
| Biolyte Ready to Drink | Biolyte | Ready to drink | 1,480 mgHigh | 525 mg | 7.5 g | 34 kcal | 2.5% | 0 mg | $3.33 | $4.76 | Label (source, opens in a new tab)Price |
| BODYARMOR Flash I.V. Electrolyte Drink (Ready to Drink) | BODYARMOR | Ready to drink | 897 mgModerate | 318 mg | 9 g | 48 kcal | 2.7% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| BODYARMOR Flash I.V. Electrolyte Drink Mix | BODYARMOR | Powder stick | 1,078 mgHigh | 383 mg | 0 g | 11 kcal | 0.2% | 0 mg | $1.08 | $2.11 | Label (source, opens in a new tab)Price |
| BODYARMOR Flash I.V. Zero Sugar Electrolyte Drink (Ready to Drink) | BODYARMOR | Ready to drink | 897 mgModerate | 318 mg | 0 g | 12 kcal | 0.5% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| BODYARMOR LYTE | BODYARMOR | Ready to drink | 63 mgLow | 23 mg | 1.5 g | 15 kcal | 1.1% | 0 mg | $1.20 | $39.94 | Label (source, opens in a new tab)Price |
| BODYARMOR Sports Drink | BODYARMOR | Ready to drink | 63 mgLow | 23 mg | 19 g | 83 kcal | 5.3% | 0 mg | $1.20 | $39.94 | Label (source, opens in a new tab)Price |
| BODYARMOR SportWater Alkaline Water | BODYARMOR | Ready to drink | 0 mgLow | 0 mg | 0 g | 0 kcal | 0% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| BODYARMOR ZERO Sugar Sports Drink | BODYARMOR | Ready to drink | 21 mgLow | 7.5 mg | 0 g | 8 kcal | 0% | 0 mg | $1.49 | $149.00 | Label (source, opens in a new tab)Price |
| Carbs Fuel Original Sport Drink Mix | Carbs Fuel | Powder tub | 1,000 mgHigh | 355 mg | 31 g | 213 kcal | 15% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| CELSIUS Hydration | CELSIUS | Powder stick | 420 mgModerate | 149 mg | 0 g | 11 kcal | 0.2% | 0 mg | $1.36 | $6.46 | Label (source, opens in a new tab)Price |
| Core Hydration Perfectly Balanced Water | Core Hydration | Ready to drink | 0 mgLow | 0 mg | 0 g | 0 kcal | 0% | n/a | $1.79 | n/a | Label (source, opens in a new tab)Price |
| Core Hydration+ Immunity | Core Hydration | Ready to drink | 0 mgLow | 0 mg | 0 g | 0 kcal | 0% | n/a | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Cure Energy Electrolyte Drink Mix | Cure Hydration | Powder stick | 316 mgModerate | 112 mg | 4.5 g | 30 kcal | 1.7% | 100 mg | $2.07 | $27.61 | Label (source, opens in a new tab)Price |
| Cure Hydrating Electrolyte Mix | Cure Hydration | Powder stick | 1,013 mgHigh | 359 mg | 6 g | 37 kcal | 2.5% | 0 mg | $1.71 | $7.14 | Label (source, opens in a new tab)Price |
| Cure Kids Electrolyte Drink Mix | Cure Hydration | Powder stick | 1,013 mgHigh | 359 mg | 6 g | 37 kcal | 2.5% | 0 mg | $1.71 | $7.14 | Label (source, opens in a new tab)Price |
| Dr. Berg Electrolyte Powder | Dr. Berg | Powder tub | 85 mgLow | 30 mg | n/a | 11 kcal | 0.6% | 0 mg | $0.72 | $18.00 | Label (source, opens in a new tab)Price |
| DripDrop Original Electrolyte Powder | DripDrop | Powder stick | 1,392 mgHigh | 494 mg | 10 g | 52 kcal | 3.8% | 0 mg | $1.12 | $3.41 | Label (source, opens in a new tab)Price |
| DripDrop Zero Sugar Electrolyte Powder | DripDrop | Powder stick | 1,392 mgHigh | 494 mg | 0 g | 15 kcal | 1.3% | 0 mg | $1.12 | $3.41 | Label (source, opens in a new tab)Price |
| DripDrop Zero Sugar Plus Electrolyte Powder | DripDrop | Powder stick | 1,395 mgHigh | 495 mg | n/a | 19 kcal | 0.4% | 0 mg | $1.50 | $2.27 | Label (source, opens in a new tab)Price |
| Electrolit Electrolyte Hydration Beverage | Electrolit | Ready to drink | 704 mgModerate | 250 mg | 18 g | 70 kcal | 5.1% | 0 mg | $1.71 | $6.83 | Label (source, opens in a new tab)Price |
| Electrolit Electrolyte Powder Packets | Electrolit | Powder stick | 698 mgModerate | 248 mg | 7.5 g | 30 kcal | 2.1% | 0 mg | $1.48 | $4.48 | Label (source, opens in a new tab)Price |
| Electrolit Zero Electrolyte Beverage | Electrolit | Ready to drink | 688 mgModerate | 244 mg | 0 g | 0 kcal | 0% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Essentia Ionized Alkaline Water | Essentia | Ready to drink | 14 mgLow | 5 mg | n/a | 0 kcal | 0% | n/a | $0.65 | $129.29 | Label (source, opens in a new tab)Price |
| Gatorade Endurance Formula (Ready to Drink) | Gatorade | Ready to drink | 861 mgModerate | 306 mg | 13 g | 89 kcal | 6.1% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Gatorade Endurance Formula Powder | Gatorade | Powder tub | 873 mgModerate | 310 mg | 13 g | 90 kcal | 5.9% | 0 mg | $0.76 | $2.45 | Label (source, opens in a new tab)Price |
| Gatorade Fit Electrolyte Beverage | Gatorade | Ready to drink | 460 mgModerate | 163 mg | 0.7 g | 7 kcal | 0.6% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Gatorade G2 Lower Sugar Thirst Quencher | Gatorade | Ready to drink | 451 mgModerate | 160 mg | 7 g | 30 kcal | 2.3% | 0 mg | $1.22 | $7.60 | Label (source, opens in a new tab)Price |
| Gatorade Lower Sugar | Gatorade | Ready to drink | 451 mgModerate | 160 mg | 5 g | 20 kcal | 1.4% | 0 mg | $0.62 | $3.90 | Label (source, opens in a new tab)Price |
| Gatorade Thirst Quencher | Gatorade | Ready to drink | 457 mgModerate | 162 mg | 21 g | 84 kcal | 5.9% | 0 mg | $0.87 | $3.24 | Label (source, opens in a new tab)Price |
| Gatorade Thirst Quencher Powder | Gatorade | Powder tub | 423 mgModerate | 150 mg | 21 g | 80 kcal | 5.9% | 0 mg | $0.20 | $1.30 | Label (source, opens in a new tab)Price |
| Gatorade Zero Sugar | Gatorade | Ready to drink | 457 mgModerate | 162 mg | 0 g | 3 kcal | 0.3% | 0 mg | $0.87 | $3.24 | Label (source, opens in a new tab)Price |
| Gatorade Zero Sugar Powder Sticks | Gatorade | Powder stick | 457 mgModerate | 162 mg | 0 g | 3 kcal | 0.2% | 0 mg | $0.56 | $2.08 | Label (source, opens in a new tab)Price |
| Gatorlyte Rapid Rehydration | Gatorade | Ready to drink | 829 mgModerate | 294 mg | 7.2 g | 30 kcal | 2% | 0 mg | $2.79 | $5.69 | Label (source, opens in a new tab)Price |
| Gatorlyte Rapid Rehydration Powder Sticks | Gatorade | Powder stick | 888 mgModerate | 315 mg | 6.8 g | 34 kcal | 2.1% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Gatorlyte Zero Sugar | Gatorade | Ready to drink | 829 mgModerate | 294 mg | 0 g | 9 kcal | 0.2% | 0 mg | $2.79 | $5.69 | Label (source, opens in a new tab)Price |
| GHOST Hydration | GHOST | Powder tub | 423 mgModerate | 150 mg | 0 g | 5 kcal | 0.6% | 0 mg | $0.82 | $5.50 | Label (source, opens in a new tab)Price |
| GU Hydration Drink Tabs | GU Energy Labs | Tablet | 677 mgModerate | 240 mg | 0.8 g | 8 kcal | 0.6% | 0 mg | $0.67 | $2.08 | Label (source, opens in a new tab)Price |
| GU Roctane Energy & Hydration Drink Mix | GU Energy Labs | Powder tub | 515 mgModerate | 183 mg | 9.1 g | 143 kcal | 9.5% | 0 to 35 mgsome flavors | $2.25 | $7.03 | Label (source, opens in a new tab)Price |
| Hammer Nutrition HEED Sports Drink | Hammer Nutrition | Powder tub | 423 mgModerate | 150 mg | 2 g | 110 kcal | 7.9% | 0 to 25 mgsome flavors | $1.19 | $7.91 | Label (source, opens in a new tab)Price |
| Harmless Harvest Organic Coconut Water | Harmless Harvest | Ready to drink | 167 mgLow | 59 mg | 21 g | 89 kcal | 6.7% | 0 mg | $3.00 | $74.88 | Label (source, opens in a new tab)Price |
| Humantra Electrolytes | Humantra | Powder stick | 462 mgModerate | 164 mg | n/a | n/a | n/a | 0 mg | $1.50 | $6.49 | Label (source, opens in a new tab)Price |
| Hydralyte Effervescent Electrolyte Tablets | Hydralyte | Tablet | 1,400 mgHigh | 497 mg | 7.1 g | 35 kcal | 2.5% | 0 mg | $1.50 | $5.35 | Label (source, opens in a new tab)Price |
| Hydralyte Hydration Powder Packets | Hydralyte | Powder stick | 1,160 mgHigh | 412 mg | 4.5 g | 22 kcal | 1.3% | 0 mg | $1.25 | $4.54 | Label (source, opens in a new tab)Price |
| Hydralyte Ready to Drink | Hydralyte | Ready to drink | 1,050 mgHigh | 373 mg | 5.3 g | 27 kcal | 2% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Hydrant Hydrate Rapid Hydration Mix | Hydrant | Powder stick | 1,097 mgHigh | 389 mg | 6 g | 37 kcal | 2.1% | 0 mg | $1.67 | $6.41 | Label (source, opens in a new tab)Price |
| Instant Hydration Premium Electrolyte Drink Mix | Instant Hydration | Powder stick | 1,057 mgHigh | 375 mg | 0 g | 8 kcal | 0.2% | 0 mg | $1.83 | $3.67 | Label (source, opens in a new tab)Price |
| Kaged Hydra-Charge | Kaged | Powder tub | 389 mgModerate | 138 mg | 0 g | 6 kcal | 0.3% | n/a | $0.83 | $7.24 | Label (source, opens in a new tab)Price |
| Kaged Hydra-Charge Sucralose-Free | Kaged | Powder tub | 389 mgModerate | 138 mg | 3.6 g | 24 kcal | 1.4% | n/a | $0.83 | $7.24 | Label (source, opens in a new tab)Price |
| Key Nutrients Electrolyte Recovery Plus | Key Nutrients | Powder tub | 233 mgModerate | 83 mg | 0 g | 0 kcal | 0% | 0 mg | $0.44 | $4.04 | Label (source, opens in a new tab)Price |
| Klean Athlete Klean Hydration | Klean Athlete | Powder tub | 759 mgModerate | 270 mg | 18 g | 90 kcal | 6.8% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Liquid I.V. Energy Multiplier Sugar-Free | Liquid I.V. | Powder stick | 1,057 mgHigh | 375 mg | 0 g | 15 kcal | 0.8% | 100 mg | $1.67 | $3.34 | Label (source, opens in a new tab)Price |
| Liquid I.V. Hydration Multiplier | Liquid I.V. | Powder stick | 1,057 mgHigh | 375 mg | 8.3 g | 38 kcal | 2.3% | 0 mg | $1.56 | $3.12 | Label (source, opens in a new tab)Price |
| Liquid I.V. Hydration Multiplier + Energy | Liquid I.V. | Powder stick | 1,057 mgHigh | 375 mg | 7.5 g | 34 kcal | 2.1% | 100 mg | $1.79 | $3.57 | Label (source, opens in a new tab)Price |
| Liquid I.V. Hydration Multiplier + Immune Support | Liquid I.V. | Powder stick | 1,205 mgHigh | 428 mg | 7.5 g | 34 kcal | 2.3% | 0 mg | $1.79 | $3.13 | Label (source, opens in a new tab)Price |
| Liquid I.V. Hydration Multiplier Sugar-Free | Liquid I.V. | Powder stick | 1,057 mgHigh | 375 mg | 0 g | 15 kcal | 1.1% | 0 mg | $1.56 | $3.12 | Label (source, opens in a new tab)Price |
| LMNT Sparkling Electrolyte Water | LMNT | Ready to drink | 2,114 mgVery high | 750 mg | 0 g | 4 kcal | 0.2% | 0 mg | $2.50 | $2.50 | Label (source, opens in a new tab)Price |
| LMNT Zero-Sugar Electrolytes | LMNT | Powder stick | 2,114 mgVery high | 750 mg | 0 g | 4 kcal | 0.2% | 0 to 50 mgsome flavors | $1.50 | $1.50 | Label (source, opens in a new tab)Price |
| LyteShow Ionic Electrolyte Concentrate | LyteShow | Concentrate | 133 mgLow | 47 mg | n/a | 0 kcal | n/a | 0 mg | $0.50 | $3.96 | Label (source, opens in a new tab)Price |
| Maurten Drink Mix 160 | Maurten | Powder stick | 420 mgModerate | 149 mg | 11 g | 114 kcal | 8.2% | 0 mg | $2.50 | $11.90 | Label (source, opens in a new tab)Price |
| Maurten Drink Mix 320 | Maurten | Powder stick | 490 mgModerate | 174 mg | 26 g | 227 kcal | 16% | 0 to 100 mgsome flavors | $3.64 | $14.87 | Label (source, opens in a new tab)Price |
| MiO Hydrate Liquid Water Enhancer | MiO | Concentrate | 324 mgModerate | 115 mg | 0 g | 0 kcal | 0% | 0 mg | $0.25 | $2.17 | Label (source, opens in a new tab)Price |
| Momentous Daily Hydration | Momentous | Powder stick | 211 mgLow | 75 mg | 0.8 g | 11 kcal | 0.6% | 0 mg | $0.83 | $8.33 | Label (source, opens in a new tab)Price |
| Momentous Fuel | Momentous | Powder tub | 634 mgModerate | 225 mg | 20 g | 90 kcal | 5.9% | 0 mg | $2.67 | $8.89 | Label (source, opens in a new tab)Price |
| NOOMA Organic Electrolyte Sports Drink | NOOMA | Ready to drink | 220 mgLow | 78 mg | 3.5 g | 21 kcal | 1.4% | 0 mg | $2.67 | $24.23 | Label (source, opens in a new tab)Price |
| Nutricost Electrolytes | Nutricost | Powder tub | 190 mgLow | 68 mg | n/a | n/a | n/a | 0 mg | $0.33 | $3.70 | Label (source, opens in a new tab)Price |
| Nutricost High-Salt Electrolytes | Nutricost | Powder tub | 2,817 mgVery high | 1,000 mg | n/a | 5 kcal | 0.3% | 0 mg | $0.44 | $0.44 | Label (source, opens in a new tab)Price |
| Nuun Energy | Nuun | Tablet | 211 mgLow | 75 mg | 1.5 g | 11 kcal | 0.8% | 80 mg | $0.80 | $7.99 | Label (source, opens in a new tab)Price |
| Nuun Energy Caffeine + B Vitamins | Nuun | Tablet | 634 mgModerate | 225 mg | 0.8 g | 11 kcal | 0.8% | 80 mg | $0.80 | $2.66 | Label (source, opens in a new tab)Price |
| Nuun Immunity | Nuun | Tablet | 211 mgLow | 75 mg | 1.5 g | 11 kcal | 0.8% | 0 mg | $0.75 | $7.49 | Label (source, opens in a new tab)Price |
| Nuun Sport | Nuun | Tablet | 634 mgModerate | 225 mg | 0.8 g | 11 kcal | 0.8% | 0 to 40 mgsome flavors | $0.75 | $2.50 | Label (source, opens in a new tab)Price |
| Nuun Sport Powder | Nuun | Powder stick | 634 mgModerate | 225 mg | 0.8 g | 8 kcal | 0.4% | 0 mg | $1.50 | $5.00 | Label (source, opens in a new tab)Price |
| Nuun Vitamins | Nuun | Tablet | 211 mgLow | 75 mg | 1.5 g | 8 kcal | 0.8% | 0 mg | $0.62 | $6.24 | Label (source, opens in a new tab)Price |
| Nuun Zero Sugar | Nuun | Tablet | 423 mgModerate | 150 mg | 0 g | 11 kcal | 0.8% | 0 mg | $0.75 | $3.75 | Label (source, opens in a new tab)Price |
| Osmo Active Hydration | Osmo Nutrition | Powder tub | 677 mgModerate | 240 mg | 13 g | 53 kcal | 3.8% | 0 mg | $0.96 | $2.99 | Label (source, opens in a new tab)Price |
| Osmo Power Fuel | Osmo Nutrition | Powder tub | 577 mgModerate | 205 mg | 5.5 g | 80 kcal | 5.5% | 0 mg | $2.38 | $5.79 | Label (source, opens in a new tab)Price |
| Pedialyte AdvancedCare (1 L bottle) | Pedialyte | Ready to drink | 1,080 mgHigh | 383 mg | 4.6 g | 28 kcal | 2.2% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pedialyte AdvancedCare Plus | Pedialyte | Ready to drink | 1,380 mgHigh | 490 mg | 6.7 g | 35 kcal | 2.8% | 0 mg | $5.99 | $4.34 | Label (source, opens in a new tab)Price |
| Pedialyte AdvancedCare Plus Powder Packs | Pedialyte | Powder stick | 1,374 mgHigh | 488 mg | 7.5 g | 38 kcal | 3.2% | 0 mg | $2.08 | $3.20 | Label (source, opens in a new tab)Price |
| Pedialyte Classic | Pedialyte | Ready to drink | 1,080 mgHigh | 383 mg | 4.6 g | 25 kcal | 1.9% | 0 mg | $5.49 | $5.08 | Label (source, opens in a new tab)Price |
| Pedialyte Classic Powder Packs | Pedialyte | Powder stick | 1,036 mgHigh | 368 mg | 9 g | 45 kcal | 3.2% | 0 mg | $2.22 | $4.53 | Label (source, opens in a new tab)Price |
| Pedialyte Electrolyte Drink Mix Zero Sugar | Pedialyte | Powder stick | 698 mgModerate | 248 mg | 0 g | 4 kcal | 0.4% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pedialyte Electrolyte Water Zero Sugar | Pedialyte | Ready to drink | 690 mgModerate | 245 mg | 0 g | 4 kcal | 0.3% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pedialyte Fast Hydration (1 L bottle) | Pedialyte | Ready to drink | 1,080 mgHigh | 383 mg | 5 g | 21 kcal | 1.7% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pedialyte Sport Electrolyte Drink (1 L bottle) | Pedialyte | Ready to drink | 1,380 mgHigh | 490 mg | 5 g | 32 kcal | 2.5% | 0 mg | $5.39 | $3.91 | Label (source, opens in a new tab)Price |
| Pedialyte Sport Powder Packs | Pedialyte | Powder stick | 1,374 mgHigh | 488 mg | 5.3 g | 30 kcal | 2.1% | 0 mg | $2.00 | $3.07 | Label (source, opens in a new tab)Price |
| Pedialyte with Immune Support (1 L bottle) | Pedialyte | Ready to drink | 1,361 mgHigh | 483 mg | 6.9 g | 35 kcal | 2.8% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pedialyte with Immune Support Powder Packs | Pedialyte | Powder stick | 1,374 mgHigh | 488 mg | 6 g | 30 kcal | 2.5% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Pickle Juice Extra Strength Shot | Pickle Juice | Ready to drink | 6,267 mgVery high | 2,224 mg | 0 g | 0 kcal | 0% | 0 mg | $2.00 | $4.25 | Label (source, opens in a new tab)Price |
| Pickle Juice Sport | Pickle Juice | Ready to drink | 3,417 mgVery high | 1,213 mg | 0 g | 0 kcal | 0% | 0 mg | $1.96 | $2.39 | Label (source, opens in a new tab)Price |
| Powerade | Powerade | Ready to drink | 676 mgModerate | 240 mg | 21 g | 80 kcal | 5.9% | 0 mg | $0.41 | $1.72 | Label (source, opens in a new tab)Price |
| POWERADE Power Water | Powerade | Ready to drink | 880 mgModerate | 312 mg | 0 g | 3 kcal | 0% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Powerade Zero Sugar | Powerade | Ready to drink | 676 mgModerate | 240 mg | 0 g | 0 kcal | 0% | 0 mg | $0.41 | $1.72 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration Carb & Electrolyte Drink Mix | Precision Fuel & Hydration | Powder tub | 1,000 mgHigh | 355 mg | n/a | 85 kcal | 6% | 0 mg | $2.13 | $4.27 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1000 Electrolyte Drink Mix | Precision Fuel & Hydration | Powder stick | 1,057 mgHigh | 375 mg | 12 g | 49 kcal | 3.6% | 0 mg | $1.75 | $3.50 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1000 Electrolyte Tablets | Precision Fuel & Hydration | Tablet | 1,057 mgHigh | 375 mg | 1.5 g | 8 kcal | 0.6% | 0 mg | $1.20 | $2.40 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1500 Electrolyte Drink Mix | Precision Fuel & Hydration | Powder stick | 1,586 mgHigh | 563 mg | 11 g | 46 kcal | 3.2% | 0 mg | $1.75 | $2.33 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1500 Electrolyte Tablets | Precision Fuel & Hydration | Tablet | 1,586 mgHigh | 563 mg | 0.8 g | 9 kcal | 0.8% | 0 mg | $1.20 | $1.60 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 250 Electrolyte Tablets | Precision Fuel & Hydration | Tablet | 264 mgModerate | 94 mg | n/a | 8 kcal | 0.4% | 0 mg | $0.80 | $6.39 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 500 Electrolyte Drink Mix | Precision Fuel & Hydration | Powder stick | 529 mgModerate | 188 mg | 13 g | 53 kcal | 3.8% | 0 mg | $1.75 | $7.00 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 500 Electrolyte Tablets | Precision Fuel & Hydration | Tablet | 529 mgModerate | 188 mg | 0.8 g | 8 kcal | 0.6% | 0 mg | $0.80 | $3.20 | Label (source, opens in a new tab)Price |
| PRIME Hydration | PRIME | Ready to drink | 60 mgLow | 21 mg | 1.4 g | 14 kcal | 1% | 0 mg | $2.49 | $83.00 | Label (source, opens in a new tab)Price |
| PRIME Rapid Rehydration Electrolyte Drink Mix | PRIME | Powder stick | 1,268 mgHigh | 450 mg | 0 g | 8 kcal | 0.4% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| PRIME ZERO Hydration | PRIME | Ready to drink | 10 mgLow | 3.5 mg | 0 g | 7 kcal | 0.6% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Propel Fitness Water | Propel | Ready to drink | 460 mgModerate | 163 mg | 0 g | 0 kcal | 0% | 0 mg | $0.88 | $3.83 | Label (source, opens in a new tab)Price |
| Propel Immune Support Electrolyte Water | Propel | Ready to drink | 460 mgModerate | 163 mg | 0 g | 4 kcal | 0% | 0 mg | n/a | n/a | Label (source, opens in a new tab)Price not checked |
| Propel Powder Sticks | Propel | Powder stick | 440 mgModerate | 156 mg | 0 g | 3 kcal | 0% | 0 mg | $0.59 | $2.25 | Label (source, opens in a new tab)Price |
| Redmond Re-Lyte Energy Electrolyte Mix | Redmond Re-Lyte | Powder tub | 1,057 mgHigh | 375 mg | 0 g | 0 kcal | 0% | 120 mg | $1.09 | $2.18 | Label (source, opens in a new tab)Price |
| Redmond Re-Lyte Hydration Electrolyte Powder | Redmond Re-Lyte | Powder tub | 1,712 mgVery high | 608 mg | 0 g | 0 kcal | 0% | 0 mg | $0.77 | $0.95 | Label (source, opens in a new tab)Price |
| Redmond Re-Lyte Immunity Electrolyte Powder | Redmond Re-Lyte | Powder tub | 1,184 mgHigh | 420 mg | n/a | 9 kcal | n/a | 0 mg | $1.13 | $2.31 | Label (source, opens in a new tab)Price |
| Redmond Re-Lyte Kids Hydration Electrolyte Powder | Redmond Re-Lyte | Powder tub | 719 mgModerate | 255 mg | 0 g | 0 kcal | 0% | 0 mg | $0.80 | $2.35 | Label (source, opens in a new tab)Price |
| SALTT Electrolyte Drink Mix | SALTT | Powder stick | 2,047 mgVery high | 726 mg | 0 g | 2 kcal | 0% | 0 to 100 mgsome flavors | $1.77 | $1.83 | Label (source, opens in a new tab)Price |
| Santa Cruz Paleo Electrolytes | Santa Cruz Paleo | Powder tub | 3,376 mgVery high | 1,198 mg | 0 g | 0 kcal | 0.8% | 0 mg | $1.00 | $1.25 | Label (source, opens in a new tab)Price |
| Skratch Labs Electrolyte Booster | Skratch Labs | Powder tub | 1,127 mgHigh | 400 mg | 0 g | 0 kcal | n/a | 0 mg | $0.75 | $1.87 | Label (source, opens in a new tab)Price |
| Skratch Labs Hydration Sport Drink Mix | Skratch Labs | Powder tub | 846 mgModerate | 300 mg | 14 g | 60 kcal | 4.2% | 0 to 50 mgsome flavors | $1.20 | $2.99 | Label (source, opens in a new tab)Price |
| Skratch Labs Super High-Carb Sport Drink Mix | Skratch Labs | Powder tub | 844 mgModerate | 299 mg | 6 g | 299 kcal | 21.1% | 0 mg | $2.62 | $13.11 | Label (source, opens in a new tab)Price |
| Skratch Labs Unsweetened Hydration Sport Drink Mix | Skratch Labs | Powder tub | 1,127 mgHigh | 400 mg | 0 g | 10 kcal | 0.3% | 0 mg | $0.93 | $2.33 | Label (source, opens in a new tab)Price |
| smartwater Vapor Distilled Water | smartwater | Ready to drink | 0 mgLow | 0 mg | 0 g | 0 kcal | 0% | n/a | $1.98 | n/a | Label (source, opens in a new tab)Price |
| Sqwincher Qwik Stik ZERO | Sqwincher | Powder stick | 228 mgLow | 81 mg | 0 g | 3 kcal | 0.2% | 0 mg | $0.45 | $3.30 | Label (source, opens in a new tab)Price |
| SWORD Advanced Electrolyte Powder | SWORD Performance | Powder stick | 844 mgModerate | 299 mg | 9 g | 90 kcal | 6.3% | 0 mg | $1.80 | $9.00 | Label (source, opens in a new tab)Price |
| Tailwind Endurance Fuel | Tailwind Nutrition | Powder tub | 1,047 mgHigh | 372 mg | 30 g | 120 kcal | 8.4% | 0 to 35 mgsome flavors | $1.03 | $3.33 | Label (source, opens in a new tab)Price |
| Tailwind High Carb Fuel | Tailwind Nutrition | Powder tub | 1,432 mgHigh | 508 mg | 46 g | 269 kcal | 18.9% | 0 mg | $3.69 | $5.42 | Label (source, opens in a new tab)Price |
| Tailwind Rapid Hydration | Tailwind Nutrition | Powder tub | 677 mgModerate | 240 mg | 7.5 g | 34 kcal | 2.5% | 0 mg | $1.20 | $3.75 | Label (source, opens in a new tab)Price |
| Thorne Daily Electrolytes | Thorne | Powder stick | 1,352 mgHigh | 480 mg | n/a | n/a | n/a | 0 mg | $1.33 | $2.78 | Label (source, opens in a new tab)Price |
| Trace Minerals Keto Electrolyte Powder | Trace Minerals | Powder tub | 21 mgLow | 7.5 mg | n/a | n/a | n/a | 0 mg | $0.73 | $72.71 | Label (source, opens in a new tab)Price |
| Trace Minerals ZeroLyte Electrolyte Drink Mix | Trace Minerals | Powder stick | 2,114 mgVery high | 750 mg | n/a | 4 kcal | n/a | 0 mg | $1.27 | $1.27 | Label (source, opens in a new tab)Price |
| Transparent Labs Hydrate | Transparent Labs | Powder tub | 2,825 mgVery high | 1,002 mg | n/a | 10 kcal | 0.6% | 0 mg | $0.75 | $1.50 | Label (source, opens in a new tab)Price |
| UCAN Energy Drink Mix | UCAN | Powder tub | 717 mgModerate | 255 mg | 0 g | 135 kcal | 8.9% | 0 mg | $2.50 | $14.70 | Label (source, opens in a new tab)Price |
