Precision Fuel & Hydration sports and electrolyte drinks
We track 8 Precision Fuel & Hydration formulas, sold as powder tubs, powder sticks and tablets. Sodium runs from 264 mg per liter (Precision Fuel & Hydration PH 250 Electrolyte Tablets) to 1,586 mg per liter (Precision Fuel & Hydration PH 1500 Electrolyte Tablets). None are sugar free.
- Parent company
- Precision Hydration Ltd
Precision Fuel & Hydration formulas side by side
Values are scaled to the same volume of finished drink. Powders and tablets are mixed as the label directs. Figures use each product's main label panel; product pages list flavors that differ.
| Product | Per 12 fl oz | Per liter | Carb % | Caffeine per serving | Cost per 1,000 mg sodium | Checked | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sodium | Sugar | Carbs | Calories | Sodium | Potassium | |||||
| Precision Fuel & Hydration Carb & Electrolyte Drink MixPowder tub | 355 mg | n/a | 21 g | 85 kcal | Sodium per liter, Precision Fuel & Hydration Carb & Electrolyte Drink Mix: 1,000 mg, in the High band (920 to 1,610 mg). Scale 0 to 2,500 mg. | 250 mg | 6% | 0 mg | $4.27 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1000 Electrolyte Drink MixPowder stick | 375 mg | 12 g | 13 g | 49 kcal | Sodium per liter, Precision Fuel & Hydration PH 1000 Electrolyte Drink Mix: 1,057 mg, in the High band (920 to 1,610 mg). Scale 0 to 2,500 mg. | 264 mg | 3.6% | 0 mg | $3.50 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1000 Electrolyte TabletsTablet | 375 mg | 1.5 g | 2.3 g | 8 kcal | Sodium per liter, Precision Fuel & Hydration PH 1000 Electrolyte Tablets: 1,057 mg, in the High band (920 to 1,610 mg). Scale 0 to 2,500 mg. | 275 mg | 0.6% | 0 mg | $2.40 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1500 Electrolyte Drink MixPowder stick | 563 mg | 11 g | 11 g | 46 kcal | Sodium per liter, Precision Fuel & Hydration PH 1500 Electrolyte Drink Mix: 1,586 mg, in the High band (920 to 1,610 mg). Scale 0 to 2,500 mg. | 264 mg | 3.2% | 0 mg | $2.33 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 1500 Electrolyte TabletsTablet | 563 mg | 0.8 g | 3 g | 9 kcal | Sodium per liter, Precision Fuel & Hydration PH 1500 Electrolyte Tablets: 1,586 mg, in the High band (920 to 1,610 mg). Scale 0 to 2,500 mg. | 264 mg | 0.8% | 0 mg | $1.60 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 250 Electrolyte TabletsTablet | 94 mg | n/a | 1.4 g | 8 kcal | Sodium per liter, Precision Fuel & Hydration PH 250 Electrolyte Tablets: 264 mg, in the Moderate band (230 to 920 mg). Scale 0 to 2,500 mg. | 264 mg | 0.4% | 0 mg | $6.39 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 500 Electrolyte Drink MixPowder stick | 188 mg | 13 g | 14 g | 53 kcal | Sodium per liter, Precision Fuel & Hydration PH 500 Electrolyte Drink Mix: 529 mg, in the Moderate band (230 to 920 mg). Scale 0 to 2,500 mg. | 264 mg | 3.8% | 0 mg | $7.00 | Label (source, opens in a new tab)Price |
| Precision Fuel & Hydration PH 500 Electrolyte TabletsTablet | 188 mg | 0.8 g | 2.3 g | 8 kcal | Sodium per liter, Precision Fuel & Hydration PH 500 Electrolyte Tablets: 529 mg, in the Moderate band (230 to 920 mg). Scale 0 to 2,500 mg. | 275 mg | 0.6% | 0 mg | $3.20 | Label (source, opens in a new tab)Price |
Product pages
- Precision Fuel & Hydration Carb & Electrolyte Drink MixPowder tub

- Precision Fuel & Hydration PH 1000 Electrolyte Drink MixPowder stick

- Precision Fuel & Hydration PH 1000 Electrolyte TabletsTablet

- Precision Fuel & Hydration PH 1500 Electrolyte Drink MixPowder stick

- Precision Fuel & Hydration PH 1500 Electrolyte TabletsTablet

- Precision Fuel & Hydration PH 250 Electrolyte TabletsTablet

- Precision Fuel & Hydration PH 500 Electrolyte Drink MixPowder stick

- Precision Fuel & Hydration PH 500 Electrolyte TabletsTablet

Precision Fuel & Hydration comparisons
Label data and sourcing rules are on the methodology page. See all brands on the brands index or every drink in the drinks database.